Wednesday, January 21, 2009

Bragging rights

Today is the most happening day in history…(for me lah!) Remember the bowling tournament that I mentioned the other day? To my great surprise…I’m the top scorer amongst the girls…hehehehehe…these calls for celebration! Even though, I’m not number one…but this is the best bragging rights I ever had and I worked hard for it! (I would like to think I did…hahahaha)

The whole event of waking up early, lack of sleep…back ache…muscle pull…FUHHH!!! Here is the score card as proof…


1st Set 2nd Set 3rd Set Total
1. Sabri 135 141 169 445
2. Jamal 138 170 127 435
3. IKBAL 133 114 109 356
4. NAELY 89 124 136 349
5. SHAHRIL 97 97 135 329
6. KHONTESA 114 104 110 328
7. AZMIL 83 132 98 313
8. ZAHARI 99 88 124 311
9. DIN 77 122 108 307
10. FRODO 88 100 112 300
11. CT 105 63 127 295
12. SHAFA 95 99 96 290
13. ZAHA 89 88 112 289
14. SHIMA 104 78 92 274
15. TAN 107 90 76 273
16. JOYCE 89 75 89 253
17. NURUL 96 70 79 245
18. AZRUL 78 62 103 243
19. ESHA 71 94 72 237
20. HUDA 82 78 75 235
21. AIN 79 75 73 227
22. ANNA 54 84 80 218
23. LAY HONG 67 78 46 191
24. ANNIE 64 28 38 130


Best Individual (Male) Sabri and Best Individual (Female) ME!!!!


Begitulah ceritanya...me and my bowling skills...hahahahaha...I didn't know I was that good! HAHAHAHAHA

No comments: